Description
Find your energy freedom with Renogy 1000W 12V Pure Sine Wave Inverter














| Renogy 1000W 12V Pure Sine Wave Inverter | |
|---|---|
| Continuous Power: 1000W | Surge Power (Peak Power): 2000W |
| Input Voltage: 12VDC | Output Voltage: 220VAC±10 |
| Input Voltage Range: 11-16Vdc | Static Current: 1A |
| Output Frequency (Nominal): 50Hz±0.3 | Output Wave form: Pure Sine Wave |
| Low Voltage Shutdown: 10Vdc | Recover from low voltage protection |
| High Voltage Shutdown: 16.3Vdc | Battery supply & AC main transfer time within 50mS |
| Maximum Efficiency: 90% | Working Temperature: 0°C~40°C |
| Dimensions: 342*173*76 mm | Weight: 2.6Kg |
| Certifications: | |
| CE: YES | |
| Package includes: | |
| The first option: battery inverter x1, remote control x 1 and cables (25mm²) x 1 | The Second Option: the first option x1 and 100ah lithium battery x1 |
Warranty: Click To Download
Manual Book: Click To Download